Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2004

KPB SALES


KPB YTD 6/30 Taxable Sales by Area - 1998-2004 - in $

  1998 1999 2000 2001 2002 2003 2004 Annual
Change
Homer 42,784,677 43,577,026 46,077,582 47,877,730 52,900,209 59,387,902 62,834,429 5.8%
Kenai 54,712,953 56,089,082 57,069,418 62,891,954 63,577,632 60,931,587 65,800,514 8.0%
Seldovia 1,530,609 1,485,400 1,587,348 1,529,899 1,472,454 1,561,936 1,503,902 -3.7%
Seward 27,914,267 29,125,864 30,535,258 30,626,427 31,228,263 31,369,781 32,152,266 2.5%
Soldotna 64,425,740 66,645,168 68,431,036 75,386,721 77,235,916 81,468,790 85,931,454 5.5%
KPB Unincorporated 82,735,534 85,094,994 90,901,418 95,916,426 99,146,255 96,394,925 94,471,034 -2.0%
Total 274,103,780 282,017,534 294,602,060 314,229,157 325,560,729 331,114,921 342,693,599 3.5%
Annual Change   2.9% 4.5% 6.7% 3.6% 1.7% 3.5%  

KPB YTD 6/30 Taxable Sales Ten Year Change by Area - 1994-2004 - in $

      10 Year Change
  1994 2004 Percentage Numerical
Homer 37,876,486 62,834,429 65.9% 24,957,943
Kenai 52,857,660 65,800,514 24.5% 12,942,854
Seldovia 1,419,209 1,503,902 6.0% 84,693
Seward 22,960,251 32,152,266 40.0% 9,192,015
Soldotna 50,798,090 85,931,454 69.2% 35,133,364
KPB Unincorporated 70,179,984 94,471,034 34.6% 24,291,050
Total 236,091,680 342,693,599 45.2% 106,601,919

KPB YTD 6/30 Taxable Sales One Year Change by Area - 2003-2004 - in $

      1 Year Change
  2003 2004 Percentage Numerical
Homer 59,387,902 62,834,429 5.8% 3,446,527
Kenai 60,931,587 65,800,514 8.0% 4,868,927
Seldovia 1,561,936 1,503,902 -3.7% -58,034
Seward 31,369,781 32,152,266 2.5% 782,485
Soldotna 81,468,790 85,931,454 5.5% 4,462,664
KPB Unincorporated 96,394,925 94,471,034 -2.0% -1,923,891
Total 331,114,921 342,693,599 3.5% 11,578,678

Go to          Index           Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page     Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter